-
-
-
- +1
Get Best Quote
![]() |
Raaj Guru Fitness Point
t.nagar, Chennai, Tamil Nadu GST No. 33ASYPG3848C1ZL |
Approx. Rs 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | BOLTS |
Usage/Application | Gym |
Model Name/Number | BT 900 |
Running Surface | 64" x 24" |
User Weight | 240 Kg |
Display | LED Display |
Motor | 5 Hp AC |
Speed | 1.0-20 Km/h |
Incline | 0-20% |
Product Weight | 233 Kg |
Inverter Brand | Mitsubishi |
Approx. Rs 98,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Cardioworld |
Usage/Application | Gym |
Model Name/Number | BT-700 |
Running Surface | 520 mm x 1500 mm |
User Weight | 160 Kg |
Display | LED Display |
Incline | 18 Levels Power Incline |
Speed Range | 1.0~22.0 Km/h |
Motor Duty | AC 3.0 Hp Peak 6 Hp |
Product Size | 1890 x 910 x 1510 mm |
Product Weight | 130 Kg |
Features:
12 pre-set programs can be chosen freely
Speakers Sound System(Can Plug in MP3)/USB
4 Instant Speed Buttons:3 km, 6 km, 9 km, 12km
4 Instant Incline Buttons:3-Level, 6-Level, 9-Level, 12-Level
Approx. Rs 1.4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Motor Power | 4 HP |
Brand | BOLTS |
Usage/Application | Gym |
Motor Type | AC |
Model Name/Number | HUMMER |
Running Surface | 22 x 64 Inch |
Use | Commercial |
Type | Automatic |
User Weight | 250 Kg |
Display | Red LED Monitor |
Speed | 22 Km/h |
Motor | 4 Hp AC |
Weight | 208 kg |
Approx. Rs 38,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Cardioworld |
Usage/Application | Gym |
Model Name/Number | CW 700 MULTI |
Running Surface | 18*48 |
User Weight | 110 KG |
Features | Automatic Refueling System |
Frequency | speed 14km/hr |
Display | Lcd |
Approx. Rs 95,000 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Motor Power | Customize |
Maximum User Weight | Customize |
Motor Type | AC |
Use | Commercial |
Type | Automatic |
Speed | Customize |
Peak Motor Power (in HP) | Customize |
Country of Origin | Made in India |
4.4/5
Rated by 8 Users